Applications:Lighting,kitchenware,packings
Spinning of major diameter products
Spinning of bog thickness material
Spinning of products not achievable by human labor
Substitution of drawing/reduction of cost
Optional dual spindle to reduce mandrel cost
Excellent cost effective/economical and practical
Parameter | Unit | PS-CNCXY 800 | PS-CNCXY 1200 | PS-CNCXY 1300 | PS-CNCXY 1500 | PS-CNCXY 1650 | PS-CNCXY 2000 | PS-CNCXY 2500 | PS-CNCXY 3500 | |
---|---|---|---|---|---|---|---|---|---|---|
Workpiece Diameter | mm | 800 | 1200 | 1300 | 1500 | 1700 | 2000 | 2500 | 3500 | |
Main spindel power | KW | 15KW | 22KW | 30KW | 30KW | 45KW | 55KW | 75KW | 100KW | |
Tailstock travel | mm | 1000 | 1000 | 1000 | 1100 | 1200 | 1200 | 1200 | 1200 | |
Z axis travel | mm | 800 | 650 | 750 | 1000 | 1100 | 1200 | 1300 | 1500 | |
X axis travel | mm | 400 | 600 | 500 | 500 | 600 | 700 | 800 | 1000 | |
Tailstock force | Kn | 30 | 30 | 60 | 60 | 60 | 100 | 120 | 150 | |
Tools pisitions | 8 | 8 | 4HD | 4HD | 4HD | 4HD | 4HD | 4HD | ||
Al/CU Appx.thickness | mm | 0.5-3.5 | 0.5-4.0 | 0.5-5.0 | 0.5-5.0 | 0.5-5.0 | 1.0-8.0 | 1.0-8.0 | 1.0-10.0 | |
Steel Appx.thickness | mm | 0.5-2.5 | 0.5-3.0 | 0.5-4.0 | 0.5-4.0 | 0.5-4.0 | 1.0-6.0 | 1.0-6.0 | 1.0-8.0 | |
S/S Appx.thickness | mm | 0.5-1.8 | 0.5-2.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 1.0-4.0 | 1.0-4.0 | 1.0-5.0 |
High strength cast machine body
SIEMENS system with PROSPER secondly development
Spinning tools turret/rollers
Heave duty guide and ball screw
High torque/high speed spindle
Material centering
Tools compensation
Digital integrated hydraulic system
Digital integrated lubrication system
BE unit(Optional)
Lubrication Spray unit(Optional)
Manipulator(Optional)
PROSPER SPINCAD Programming Software
Second Spindle(Optional)
Powev anit(Optional)
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
To send inquiries, including feedback, requests for information, and questions regarding public relations , you can use our Feedback and Inquiries form.
When we get your information, we will contact you within 24 hours. At this stage, our sales man and engineer will identify all details with you and help you find the best solution together.
After good communication, both the design that meet your requirements and the best price that we can offer you will be show you. If there are not any problems, OK, we can sign the contract.
We will produce all machines that promised you in the contract for you and arrange the shipment when they are ready.